<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Have We Reached the Bottom of the Real Estate Market?</title>
	<atom:link href="http://www.johnsabia.com/fort-lauderdale-real-estate-blog/have-we-reached-the-bottom-of-the-real-estate-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/have-we-reached-the-bottom-of-the-real-estate-market/</link>
	<description>Real Estate News in Ft Lauderdale, Florida</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:51:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Fort Lauderdale Real Estate Blog &#187; Home Sales Up - Pending Sales Up - Inventory Down</title>
		<link>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/have-we-reached-the-bottom-of-the-real-estate-market/comment-page-1/#comment-456</link>
		<dc:creator>Fort Lauderdale Real Estate Blog &#187; Home Sales Up - Pending Sales Up - Inventory Down</dc:creator>
		<pubDate>Sat, 21 Mar 2009 13:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnsabia.com/fort-lauderdale-real-estate-blog/have-we-reached-the-bottom-of-the-real-estate-market/#comment-456</guid>
		<description>[...] In December I posted Have we reached the bottom in the Fort Lauderdale Real Estate Market?  [...]</description>
		<content:encoded><![CDATA[<p>[...] In December I posted Have we reached the bottom in the Fort Lauderdale Real Estate Market?  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Sandridge</title>
		<link>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/have-we-reached-the-bottom-of-the-real-estate-market/comment-page-1/#comment-290</link>
		<dc:creator>Kevin Sandridge</dc:creator>
		<pubDate>Fri, 05 Dec 2008 05:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnsabia.com/fort-lauderdale-real-estate-blog/have-we-reached-the-bottom-of-the-real-estate-market/#comment-290</guid>
		<description>You&#039;re too right.  The flood gates do seem to open nice and wide... and all at once!  All we can do is use this down time to plan, plan, plan for the uptick!  (Cue - Jeopardy Music.)</description>
		<content:encoded><![CDATA[<p>You&#8217;re too right.  The flood gates do seem to open nice and wide&#8230; and all at once!  All we can do is use this down time to plan, plan, plan for the uptick!  (Cue &#8211; Jeopardy Music.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john sabia</title>
		<link>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/have-we-reached-the-bottom-of-the-real-estate-market/comment-page-1/#comment-285</link>
		<dc:creator>john sabia</dc:creator>
		<pubDate>Thu, 04 Dec 2008 21:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnsabia.com/fort-lauderdale-real-estate-blog/have-we-reached-the-bottom-of-the-real-estate-market/#comment-285</guid>
		<description>Kevin,
Thank you for commenting.  I agree with you that we will stay at the bottom for awhile and we probably won&#039;t see any appreciation for some time.  But as most people are followers and not leaders, once the bottom has been reached they will most likely jump back in to the real estate market all at once.</description>
		<content:encoded><![CDATA[<p>Kevin,<br />
Thank you for commenting.  I agree with you that we will stay at the bottom for awhile and we probably won&#8217;t see any appreciation for some time.  But as most people are followers and not leaders, once the bottom has been reached they will most likely jump back in to the real estate market all at once.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Sandridge</title>
		<link>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/have-we-reached-the-bottom-of-the-real-estate-market/comment-page-1/#comment-284</link>
		<dc:creator>Kevin Sandridge</dc:creator>
		<pubDate>Thu, 04 Dec 2008 20:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnsabia.com/fort-lauderdale-real-estate-blog/have-we-reached-the-bottom-of-the-real-estate-market/#comment-284</guid>
		<description>John - I absolutely agree that the bottom is much closer to where we are now than it ever has been before.  That said, I think that we&#039;ll stay there for a good while once we reach it!  Short sales and foreclosures are definitely helping to clear out some of this inventory glut we&#039;re dealing with.  Keep plugging away. Exposure is the name of the game during this slow time, for sure.  I really enjoy your blog, and I&#039;ve added it to my Google Reader subscription list.  Nice work! 


Kevin Sandridge
Winter Haven, FL</description>
		<content:encoded><![CDATA[<p>John &#8211; I absolutely agree that the bottom is much closer to where we are now than it ever has been before.  That said, I think that we&#8217;ll stay there for a good while once we reach it!  Short sales and foreclosures are definitely helping to clear out some of this inventory glut we&#8217;re dealing with.  Keep plugging away. Exposure is the name of the game during this slow time, for sure.  I really enjoy your blog, and I&#8217;ve added it to my Google Reader subscription list.  Nice work! </p>
<p>Kevin Sandridge<br />
Winter Haven, FL</p>
]]></content:encoded>
	</item>
</channel>
</rss>

