<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Fort Lauderdale Real Estate Blog</title>
	<link>http://www.johnsabia.com/fort-lauderdale-real-estate-blog</link>
	<description>Real Estate News in Ft Lauderdale, Florida</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:53:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Q Club Condo-Hotel &#124; Closed Sale</title>
		<description><![CDATA[Closed Sale at Q-Club Condo Hotel on Fort Lauderdale Beach...]]></description>
		<link>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/q-club-condo-hotel-closed-sale/</link>
			</item>
	<item>
		<title>Avenue Lofts &#124; Closed Sale</title>
		<description><![CDATA[Closed Sale at Avenue Lofts in downtown Fort Lauderdale..]]></description>
		<link>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/avenue-lofts-closed-sale/</link>
			</item>
	<item>
		<title>Sky Harbour East Condo &#8211; Closed Sale</title>
		<description><![CDATA[Closed Sale at Sky Harbour East Condominium, situated directly on the bank of Port Everglades with expansive ocean and city views and a daily parade of boats, yachts and cruise ships entering and leaving the Fort Lauderdale harbor.]]></description>
		<link>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/sky-harbour-east-condo-closed-sale/</link>
			</item>
	<item>
		<title>Fort Lauderdale Ranks 5th on Realtor.com</title>
		<description><![CDATA[Fort Lauderdale ranks #5 on Realtor.com's Top Ten Early Turnaround Town Report...]]></description>
		<link>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/fort-lauderdale-ranks-5th-on-realtor-com/</link>
			</item>
	<item>
		<title>Fort Lauderdale Condos &#124; Year To Date Market Report</title>
		<description><![CDATA[Fort Lauderdale Condo Sales Market Report year to date. ]]></description>
		<link>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/fort-lauderdale-condos-year-to-date-market-report/</link>
			</item>
	<item>
		<title>Fort Lauderdale Home Sales &#124; Market Update Year to date</title>
		<description><![CDATA[Fort Lauderdale non-waterfront homes sales year to date. ]]></description>
		<link>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/fort-lauderdale-home-sales-market-update-year-to-date/</link>
			</item>
	<item>
		<title>Fort Lauderdale Waterfront Market Report &#8211; Year to Date</title>
		<description><![CDATA[Fort Lauderdale Waterfront Homes Market Update Year-to-Date]]></description>
		<link>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/fort-lauderdale-waterfront-market-report-year-to-date/</link>
			</item>
	<item>
		<title>Canadians Continue to Invest In South Florida Real Estate Market</title>
		<description><![CDATA[Canadians purchasing real estate in Florida taking advantage of the market decline and strength of the Canadian Dollar]]></description>
		<link>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/canadians-continue-to-invest-in-south-florida-real-estate-market/</link>
			</item>
	<item>
		<title>233 Garden Court &#8211; Marina Village Townhomes &#124; Lauderdale By the Sea, Florida</title>
		<description><![CDATA[Waterfront luxury townhome in Lauderdale By Sea, Florida just closed at 52% of 2007 purchase price.]]></description>
		<link>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/233-garden-court-marina-village-townhomes-lauderdale-by-the-sea-florida/</link>
			</item>
	<item>
		<title>Fort Lauderdale Waterfront Homes &#124; Jan &#8211; March 2011 Market Report</title>
		<description><![CDATA[First Quarter 2011 Market Report for east side Fort Lauderdale Waterfront homes. ]]></description>
		<link>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/fort-lauderdale-waterfront-homes-jan-march-2011-market-report/</link>
			</item>
</channel>
</rss>

