<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Fort Lauderdale Real Estate Blog</title>
	<link>http://www.johnsabia.com/fort-lauderdale-real-estate-blog</link>
	<description>Real Estate News in Ft Lauderdale, Florida</description>
	<pubDate>Tue, 17 Nov 2009 22:22:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Fort Lauderdale Real Estate &#124; Market Report - October 2009</title>
		<link>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/fort-lauderdale-real-estate-market-report-october-2009/</link>
		<comments>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/fort-lauderdale-real-estate-market-report-october-2009/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 22:19:50 +0000</pubDate>
		<dc:creator>john sabia</dc:creator>
		
		<category><![CDATA[Florida real estate]]></category>

		<category><![CDATA[Fort Lauderdale Condos]]></category>

		<category><![CDATA[Fort Lauderdale Real Estate News]]></category>

		<category><![CDATA[Market Report]]></category>

		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[South Florida Real Estate]]></category>

		<category><![CDATA[condos]]></category>

		<category><![CDATA[homes]]></category>

		<category><![CDATA[recent home sales. inventory]]></category>

		<guid isPermaLink="false">http://www.johnsabia.com/fort-lauderdale-real-estate-blog/fort-lauderdale-real-estate-market-report-october-2009/</guid>
		<description><![CDATA[Looking at the Fort Lauderdale Real Estate Market Report for October 2009, there is a continued trend for leveling off to a more balanced market.  Closed Sales for both Single Family homes and Condominiums are in the positive territory; REO Bank foreclosures and Fort Lauderdale Short Sales contributing to approximately 1/3 of the overall sales.  [...]]]></description>
		<wfw:commentRss>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/fort-lauderdale-real-estate-market-report-october-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fort Lauderdale Real Estate Market Report &#124; September 2009</title>
		<link>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/fort-lauderdale-real-estate-market-report-september-2009/</link>
		<comments>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/fort-lauderdale-real-estate-market-report-september-2009/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 19:22:34 +0000</pubDate>
		<dc:creator>john sabia</dc:creator>
		
		<category><![CDATA[Florida real estate]]></category>

		<category><![CDATA[Fort Lauderdale Condos]]></category>

		<category><![CDATA[Fort Lauderdale Real Estate News]]></category>

		<category><![CDATA[Market Report]]></category>

		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[South Florida Real Estate]]></category>

		<category><![CDATA[foreclosure properties]]></category>

		<category><![CDATA[Fort Lauderdale MLS]]></category>

		<category><![CDATA[inventory]]></category>

		<category><![CDATA[real estate market]]></category>

		<category><![CDATA[Recent home sales in Fort Lauderdale]]></category>

		<guid isPermaLink="false">http://www.johnsabia.com/fort-lauderdale-real-estate-blog/fort-lauderdale-real-estate-market-report-september-2009/</guid>
		<description><![CDATA[The Fort Lauderdale Real Estate market report - September 2009: shows a minimal decrease in closed sales for single family homes and condos as compared to August and a continued decline in inventory for both categories.  REO Bank foreclosures and Fort Lauderdale Short Sales still contribute to the overall number of closed sales.
Single-Family home closings in September were down [...]]]></description>
		<wfw:commentRss>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/fort-lauderdale-real-estate-market-report-september-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>5260 SW 5th St &#124; Plantation Florida - Sold</title>
		<link>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/5260-sw-5th-st-plantation-florida-sold/</link>
		<comments>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/5260-sw-5th-st-plantation-florida-sold/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 17:00:58 +0000</pubDate>
		<dc:creator>john sabia</dc:creator>
		
		<category><![CDATA[Florida real estate]]></category>

		<category><![CDATA[Fort Lauderdale Real Estate News]]></category>

		<category><![CDATA[Just Sold]]></category>

		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[South Florida Real Estate]]></category>

		<category><![CDATA[closed sales]]></category>

		<category><![CDATA[Fort Lauderdale MLS]]></category>

		<category><![CDATA[Plantation Fl homes for sale]]></category>

		<guid isPermaLink="false">http://www.johnsabia.com/fort-lauderdale-real-estate-blog/5260-sw-5th-st-plantation-florida-sold/</guid>
		<description><![CDATA[Taking advantage of the First time home buyer tax credit, clients  of mine just recently bought this waterfront home in Plantation, Florida.
A 3 bedroom 2 bath pool home with canal views surrounded by tropical landscape and fruit trees set the perfect setting for Florida outdoor living.



 
 


 
Originally listed at $270,000,  this home closed at the beginning [...]]]></description>
		<wfw:commentRss>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/5260-sw-5th-st-plantation-florida-sold/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1228 NE 12th Ave Fort Lauderdale &#124; Mozaic Townhomes - Sold</title>
		<link>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/1228-ne-12th-ave-fort-lauderdale-mozaic-townhomes-sold/</link>
		<comments>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/1228-ne-12th-ave-fort-lauderdale-mozaic-townhomes-sold/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 20:57:14 +0000</pubDate>
		<dc:creator>john sabia</dc:creator>
		
		<category><![CDATA[Florida real estate]]></category>

		<category><![CDATA[Fort Lauderdale Condos]]></category>

		<category><![CDATA[Just Sold]]></category>

		<category><![CDATA[South Florida Real Estate]]></category>

		<category><![CDATA[short sales]]></category>

		<category><![CDATA[closed sales]]></category>

		<category><![CDATA[Fort Lauderdale MLS]]></category>

		<category><![CDATA[Fort Lauderdale Real Estate News]]></category>

		<category><![CDATA[Fort Lauderdale townhomes for sale]]></category>

		<category><![CDATA[homes for sale]]></category>

		<guid isPermaLink="false">http://www.johnsabia.com/fort-lauderdale-real-estate-blog/1228-ne-12th-ave-fort-lauderdale-mozaic-townhomes-sold/</guid>
		<description><![CDATA[I sold this townhome  to very patient buyers.  Listed for sale as a short sale; the buyers originally contracted on this property in February of this year, and almost 6 months later, they finally closed at the end of August.
Mozaic Townhomes is located in the Lake Ridge area of Fort Lauderdale, and consists of 4 [...]]]></description>
		<wfw:commentRss>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/1228-ne-12th-ave-fort-lauderdale-mozaic-townhomes-sold/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2100 S Ocean Dr 9-CD &#124; Sky Harbour East Condo - Sold</title>
		<link>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/2100-s-ocean-dr-9-cd-sky-harbour-east-condo-sold/</link>
		<comments>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/2100-s-ocean-dr-9-cd-sky-harbour-east-condo-sold/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 19:29:32 +0000</pubDate>
		<dc:creator>john sabia</dc:creator>
		
		<category><![CDATA[Fort Lauderdale Real Estate News]]></category>

		<category><![CDATA[Just Sold]]></category>

		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[South Florida Real Estate]]></category>

		<category><![CDATA[Fort Lauderdale Condos]]></category>

		<category><![CDATA[Sky Harbour East Condo]]></category>

		<guid isPermaLink="false">http://www.johnsabia.com/fort-lauderdale-real-estate-blog/2100-s-ocean-dr-9-cd-sky-harbour-east-condo-sold/</guid>
		<description><![CDATA[Clients of mine recently purchased this 3 bedroom condo at Sky Harbour East Condo located in the Harbor Beach area of Fort Lauderdale.
This spacious condo was remodeled and boasts approximately 1,904 square feet of living space with a 30 foot long terrace maximizing stunning views of beach, surf and city views.





 

Originally listed at $449,000, the [...]]]></description>
		<wfw:commentRss>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/2100-s-ocean-dr-9-cd-sky-harbour-east-condo-sold/feed/</wfw:commentRss>
		</item>
		<item>
		<title>4901 NE 27th Terrace &#124; Lighthouse Point Florida- Home For Sale</title>
		<link>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/4901-ne-27th-terrace-lighthouse-point-florida-home-for-sale/</link>
		<comments>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/4901-ne-27th-terrace-lighthouse-point-florida-home-for-sale/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 19:00:00 +0000</pubDate>
		<dc:creator>john sabia</dc:creator>
		
		<category><![CDATA[Fort Lauderdale Real Estate News]]></category>

		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[short sales]]></category>

		<category><![CDATA[4901 NE 27th Ter Lighthouse Point Florida]]></category>

		<category><![CDATA[Fort Lauderdale Condos]]></category>

		<category><![CDATA[homes for sale]]></category>

		<category><![CDATA[mls]]></category>

		<guid isPermaLink="false">http://www.johnsabia.com/fort-lauderdale-real-estate-blog/4901-ne-27th-terrace-lighthouse-point-florida-home-for-sale/</guid>
		<description><![CDATA[Looking for a great deal?  4901 NE 27th Terrace Lighthouse Point Florida is now listed for sale as a Short Sale priced at $1,375,000.
Originally listed at $1,795,000, This elegant French Chateau style 2-story residence features 4 bedrooms and 4.5 baths, 3 car garage situated on deep water with an invisible edge pool.
Custom designed with  [...]]]></description>
		<wfw:commentRss>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/4901-ne-27th-terrace-lighthouse-point-florida-home-for-sale/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fort Lauderdale Real Estate Market Report &#124; August 2009</title>
		<link>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/fort-lauderdale-real-estate-market-report-august-2009/</link>
		<comments>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/fort-lauderdale-real-estate-market-report-august-2009/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 21:10:09 +0000</pubDate>
		<dc:creator>john sabia</dc:creator>
		
		<category><![CDATA[Florida real estate]]></category>

		<category><![CDATA[Fort Lauderdale Condos]]></category>

		<category><![CDATA[Fort Lauderdale Real Estate News]]></category>

		<category><![CDATA[Market Report]]></category>

		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[South Florida Real Estate]]></category>

		<category><![CDATA[foreclosure properties]]></category>

		<category><![CDATA[short sales]]></category>

		<category><![CDATA[closed sales]]></category>

		<category><![CDATA[Fort Lauderdale MLS]]></category>

		<category><![CDATA[Fort Lauderdale real estate market]]></category>

		<category><![CDATA[inventory]]></category>

		<category><![CDATA[Recent home sales in Fort Lauderdale]]></category>

		<guid isPermaLink="false">http://www.johnsabia.com/fort-lauderdale-real-estate-blog/fort-lauderdale-real-estate-market-report-august-2009/</guid>
		<description><![CDATA[The Fort Lauderdale Real Estate market report- August 2009 reports positive numbers for closed sales and pending sales for both single family and condominium/ townhomes and a decline in inventory.  Short Sales and bank foreclosures still make up a large percentage of closed sales.
Closed Sales for Single Family homes were up 11% in August as [...]]]></description>
		<wfw:commentRss>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/fort-lauderdale-real-estate-market-report-august-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1033 NE 17th Way &#124; Villa Medici 1905- Fort Lauderdale</title>
		<link>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/1033-ne-17th-way-villa-medici-1905-fort-lauderdale/</link>
		<comments>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/1033-ne-17th-way-villa-medici-1905-fort-lauderdale/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 20:43:57 +0000</pubDate>
		<dc:creator>john sabia</dc:creator>
		
		<category><![CDATA[Fort Lauderdale Condos]]></category>

		<category><![CDATA[Just Sold]]></category>

		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[South Florida Real Estate]]></category>

		<category><![CDATA[short sales]]></category>

		<category><![CDATA[Fort Lauderdale MLS]]></category>

		<category><![CDATA[Fort Lauderdale Real Estate News]]></category>

		<category><![CDATA[Fort Lauderdale Townhomes]]></category>

		<category><![CDATA[recent sales]]></category>

		<category><![CDATA[townhomes]]></category>

		<category><![CDATA[Villa Mecici]]></category>

		<guid isPermaLink="false">http://www.johnsabia.com/fort-lauderdale-real-estate-blog/1033-ne-17th-way-villa-medici-1905-fort-lauderdale/</guid>
		<description><![CDATA[Villa Medici Townhomes unit 1905 -  Sold!
This was probably the easiest of short sales.  The whole process took less than 3 months.
We brought the buyer for this 2 bedroom, 3bath townhome at Villa Medici in Fort Lauderdale with a roof-top terrace.  This townhome is at the furthest west end of the community, has just under [...]]]></description>
		<wfw:commentRss>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/1033-ne-17th-way-villa-medici-1905-fort-lauderdale/feed/</wfw:commentRss>
		</item>
		<item>
		<title>919 NW 123rd Drive, Coral Springs &#124; Venetian Isle - Recently Sold</title>
		<link>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/919-nw-123rd-drive-coral-springs-venetian-isle-recently-sold/</link>
		<comments>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/919-nw-123rd-drive-coral-springs-venetian-isle-recently-sold/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 18:54:10 +0000</pubDate>
		<dc:creator>john sabia</dc:creator>
		
		<category><![CDATA[Coral Springs Real Estate]]></category>

		<category><![CDATA[Florida real estate]]></category>

		<category><![CDATA[Just Sold]]></category>

		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[South Florida Real Estate]]></category>

		<category><![CDATA[Coral Springs homes for sale]]></category>

		<category><![CDATA[Fort Lauderdale Real Estate News]]></category>

		<guid isPermaLink="false">http://www.johnsabia.com/fort-lauderdale-real-estate-blog/919-nw-123rd-drive-coral-springs-venetian-isle-recently-sold/</guid>
		<description><![CDATA[Clients of mine recently closed on this beautiful lake front home in Coral Springs.    Situated in the gated community of Venetian Isles, directly on Lake Coral Springs, this 2-story residence boasts 5 bedrooms, 4 baths, pool, dock and open patio with summer kitchen overlooking a wide view of the lake.
Originally, this home entered the market [...]]]></description>
		<wfw:commentRss>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/919-nw-123rd-drive-coral-springs-venetian-isle-recently-sold/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fort Lauderdale Real Estate Market Report - July 2009</title>
		<link>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/fort-lauderdale-real-estate-market-report-july-2009/</link>
		<comments>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/fort-lauderdale-real-estate-market-report-july-2009/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 20:12:40 +0000</pubDate>
		<dc:creator>john sabia</dc:creator>
		
		<category><![CDATA[Fort Lauderdale Condos]]></category>

		<category><![CDATA[Fort Lauderdale Real Estate News]]></category>

		<category><![CDATA[Market Report]]></category>

		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[South Florida Real Estate]]></category>

		<category><![CDATA[closed sales]]></category>

		<category><![CDATA[Fort Lauderdale MLS]]></category>

		<category><![CDATA[Fort Lauderdale real estate market]]></category>

		<category><![CDATA[inventory]]></category>

		<category><![CDATA[Recent home sales in Fort Lauderdale]]></category>

		<guid isPermaLink="false">http://www.johnsabia.com/fort-lauderdale-real-estate-blog/fort-lauderdale-real-estate-market-report-july-2009/</guid>
		<description><![CDATA[The  Fort Lauderdale Real Estate Market report for July 2009 shows some slight decreases from last month for total number of closed sales and pending sales for both single family homes for sale in Fort Lauderdale and condos and townhomes for sale in Fort Lauderdale .
Closed Sales for Fort Lauderdale Condos and townhomes were down [...]]]></description>
		<wfw:commentRss>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/fort-lauderdale-real-estate-market-report-july-2009/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
