<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fort Lauderdale Real Estate Blog</title>
	<atom:link href="http://www.johnsabia.com/fort-lauderdale-real-estate-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnsabia.com/fort-lauderdale-real-estate-blog</link>
	<description>Real Estate News in Ft Lauderdale, Florida</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:53:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Q Club Condo-Hotel &#124; Closed Sale</title>
		<link>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/q-club-condo-hotel-closed-sale/</link>
		<comments>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/q-club-condo-hotel-closed-sale/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:48:47 +0000</pubDate>
		<dc:creator>john sabia</dc:creator>
				<category><![CDATA[Fort Lauderdale Condos]]></category>
		<category><![CDATA[Fort Lauderdale Real Estate News]]></category>
		<category><![CDATA[Just Sold]]></category>
		<category><![CDATA[South Florida Real Estate]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[closed sales]]></category>
		<category><![CDATA[Florida real estate]]></category>
		<category><![CDATA[john sabia]]></category>
		<category><![CDATA[Q Club Condo Hotel in Fort Lauderdale]]></category>

		<guid isPermaLink="false">http://www.johnsabia.com/fort-lauderdale-real-estate-blog/?p=769</guid>
		<description><![CDATA[Closed Sale at Q-Club Condo Hotel on Fort Lauderdale Beach...]]></description>
		<wfw:commentRss>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/q-club-condo-hotel-closed-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avenue Lofts &#124; Closed Sale</title>
		<link>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/avenue-lofts-closed-sale/</link>
		<comments>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/avenue-lofts-closed-sale/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:08:58 +0000</pubDate>
		<dc:creator>john sabia</dc:creator>
				<category><![CDATA[Fort Lauderdale Condos]]></category>
		<category><![CDATA[Fort Lauderdale Real Estate News]]></category>
		<category><![CDATA[Just Sold]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Avenue Lofts Condo]]></category>
		<category><![CDATA[closed sales]]></category>
		<category><![CDATA[downtown Fort Lauderdale]]></category>
		<category><![CDATA[Florida real estate]]></category>
		<category><![CDATA[Fort Lauderdale Florida]]></category>

		<guid isPermaLink="false">http://www.johnsabia.com/fort-lauderdale-real-estate-blog/?p=760</guid>
		<description><![CDATA[Closed Sale at Avenue Lofts in downtown Fort Lauderdale..]]></description>
		<wfw:commentRss>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/avenue-lofts-closed-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky Harbour East Condo &#8211; Closed Sale</title>
		<link>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/sky-harbour-east-condo-closed-sale/</link>
		<comments>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/sky-harbour-east-condo-closed-sale/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:03:12 +0000</pubDate>
		<dc:creator>john sabia</dc:creator>
				<category><![CDATA[Fort Lauderdale Condos]]></category>
		<category><![CDATA[Fort Lauderdale Real Estate News]]></category>
		<category><![CDATA[Just Sold]]></category>
		<category><![CDATA[Florida real estate]]></category>
		<category><![CDATA[fort lauderdale]]></category>
		<category><![CDATA[Fort Lauderdale real estate market]]></category>
		<category><![CDATA[john sabia]]></category>
		<category><![CDATA[Sky Harbour East Condo]]></category>

		<guid isPermaLink="false">http://www.johnsabia.com/fort-lauderdale-real-estate-blog/?p=745</guid>
		<description><![CDATA[Closed Sale at Sky Harbour East Condominium, situated directly on the bank of Port Everglades with expansive ocean and city views and a daily parade of boats, yachts and cruise ships entering and leaving the Fort Lauderdale harbor.]]></description>
		<wfw:commentRss>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/sky-harbour-east-condo-closed-sale/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fort Lauderdale Ranks 5th on Realtor.com</title>
		<link>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/fort-lauderdale-ranks-5th-on-realtor-com/</link>
		<comments>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/fort-lauderdale-ranks-5th-on-realtor-com/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 22:25:06 +0000</pubDate>
		<dc:creator>john sabia</dc:creator>
				<category><![CDATA[Florida real estate]]></category>
		<category><![CDATA[Fort Lauderdale Real Estate News]]></category>
		<category><![CDATA[South Florida Real Estate]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[fort lauderdale]]></category>
		<category><![CDATA[Fort Lauderdale Condos]]></category>
		<category><![CDATA[Fort Lauderdale real estate market]]></category>
		<category><![CDATA[john sabia]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.johnsabia.com/fort-lauderdale-real-estate-blog/?p=734</guid>
		<description><![CDATA[Fort Lauderdale ranks #5 on Realtor.com's Top Ten Early Turnaround Town Report...]]></description>
		<wfw:commentRss>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/fort-lauderdale-ranks-5th-on-realtor-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Lauderdale Condos &#124; Year To Date Market Report</title>
		<link>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/fort-lauderdale-condos-year-to-date-market-report/</link>
		<comments>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/fort-lauderdale-condos-year-to-date-market-report/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:51:02 +0000</pubDate>
		<dc:creator>john sabia</dc:creator>
				<category><![CDATA[Florida real estate]]></category>
		<category><![CDATA[Fort Lauderdale Condos]]></category>
		<category><![CDATA[Fort Lauderdale Real Estate News]]></category>
		<category><![CDATA[Fort Lauderdale Townhomes]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[South Florida Real Estate]]></category>
		<category><![CDATA[foreclosure properties]]></category>
		<category><![CDATA[closed sales]]></category>
		<category><![CDATA[condo foreclosures]]></category>
		<category><![CDATA[Condominium]]></category>
		<category><![CDATA[Fort Lauderdale Florida]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[john sabia]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.johnsabia.com/fort-lauderdale-real-estate-blog/?p=718</guid>
		<description><![CDATA[Fort Lauderdale Condo Sales Market Report year to date. ]]></description>
		<wfw:commentRss>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/fort-lauderdale-condos-year-to-date-market-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fort Lauderdale Home Sales &#124; Market Update Year to date</title>
		<link>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/fort-lauderdale-home-sales-market-update-year-to-date/</link>
		<comments>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/fort-lauderdale-home-sales-market-update-year-to-date/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 18:45:59 +0000</pubDate>
		<dc:creator>john sabia</dc:creator>
				<category><![CDATA[Florida real estate]]></category>
		<category><![CDATA[Fort Lauderdale Real Estate News]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[foreclosure properties]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Fort Lauderdale Florida]]></category>
		<category><![CDATA[Fort Lauderdale real estate market]]></category>
		<category><![CDATA[home for sale]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[john sabia]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[Recent home sales in Fort Lauderdale]]></category>
		<category><![CDATA[South Florida Real Estate]]></category>

		<guid isPermaLink="false">http://www.johnsabia.com/fort-lauderdale-real-estate-blog/?p=702</guid>
		<description><![CDATA[Fort Lauderdale non-waterfront homes sales year to date. ]]></description>
		<wfw:commentRss>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/fort-lauderdale-home-sales-market-update-year-to-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Lauderdale Waterfront Market Report &#8211; Year to Date</title>
		<link>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/fort-lauderdale-waterfront-market-report-year-to-date/</link>
		<comments>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/fort-lauderdale-waterfront-market-report-year-to-date/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 22:30:54 +0000</pubDate>
		<dc:creator>john sabia</dc:creator>
				<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[fort lauderdale]]></category>
		<category><![CDATA[Fort Lauderdale Florida]]></category>
		<category><![CDATA[Fort Lauderdale real estate market]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[Just Sold]]></category>
		<category><![CDATA[Recent home sales in Fort Lauderdale]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Waterfront Homes Fort Lauderdale]]></category>

		<guid isPermaLink="false">http://www.johnsabia.com/fort-lauderdale-real-estate-blog/?p=673</guid>
		<description><![CDATA[Fort Lauderdale Waterfront Homes Market Update Year-to-Date]]></description>
		<wfw:commentRss>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/fort-lauderdale-waterfront-market-report-year-to-date/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Canadians Continue to Invest In South Florida Real Estate Market</title>
		<link>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/canadians-continue-to-invest-in-south-florida-real-estate-market/</link>
		<comments>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/canadians-continue-to-invest-in-south-florida-real-estate-market/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 20:29:20 +0000</pubDate>
		<dc:creator>john sabia</dc:creator>
				<category><![CDATA[Fort Lauderdale Real Estate News]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Dollar]]></category>
		<category><![CDATA[Canadians]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Rick Scott]]></category>
		<category><![CDATA[South Florida Real Estate]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.johnsabia.com/fort-lauderdale-real-estate-blog/?p=649</guid>
		<description><![CDATA[Canadians purchasing real estate in Florida taking advantage of the market decline and strength of the Canadian Dollar]]></description>
		<wfw:commentRss>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/canadians-continue-to-invest-in-south-florida-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>233 Garden Court &#8211; Marina Village Townhomes &#124; Lauderdale By the Sea, Florida</title>
		<link>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/233-garden-court-marina-village-townhomes-lauderdale-by-the-sea-florida/</link>
		<comments>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/233-garden-court-marina-village-townhomes-lauderdale-by-the-sea-florida/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 20:15:53 +0000</pubDate>
		<dc:creator>john sabia</dc:creator>
				<category><![CDATA[Fort Lauderdale Real Estate News]]></category>
		<category><![CDATA[Fort Lauderdale Townhomes]]></category>
		<category><![CDATA[Just Sold]]></category>
		<category><![CDATA[Lauderdale by the Sea]]></category>
		<category><![CDATA[South Florida Real Estate]]></category>
		<category><![CDATA[Fort Lauderdale Florida]]></category>
		<category><![CDATA[john sabia]]></category>
		<category><![CDATA[Lauderdale by the Sea real estate]]></category>
		<category><![CDATA[Marina Village Townhomes]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.johnsabia.com/fort-lauderdale-real-estate-blog/?p=573</guid>
		<description><![CDATA[Waterfront luxury townhome in Lauderdale By Sea, Florida just closed at 52% of 2007 purchase price.]]></description>
		<wfw:commentRss>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/233-garden-court-marina-village-townhomes-lauderdale-by-the-sea-florida/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fort Lauderdale Waterfront Homes &#124; Jan &#8211; March 2011 Market Report</title>
		<link>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/fort-lauderdale-waterfront-homes-jan-march-2011-market-report/</link>
		<comments>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/fort-lauderdale-waterfront-homes-jan-march-2011-market-report/#comments</comments>
		<pubDate>Wed, 25 May 2011 20:13:25 +0000</pubDate>
		<dc:creator>john sabia</dc:creator>
				<category><![CDATA[Florida real estate]]></category>
		<category><![CDATA[Fort Lauderdale Real Estate News]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[South Florida Real Estate]]></category>
		<category><![CDATA[foreclosure properties]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[fort lauderdale]]></category>
		<category><![CDATA[Fort Lauderdale Florida]]></category>
		<category><![CDATA[Fort Lauderdale real estate market]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[john sabia]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.johnsabia.com/fort-lauderdale-real-estate-blog/?p=549</guid>
		<description><![CDATA[First Quarter 2011 Market Report for east side Fort Lauderdale Waterfront homes. ]]></description>
		<wfw:commentRss>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/fort-lauderdale-waterfront-homes-jan-march-2011-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

