<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Fort Lauderdale Real Estate Blog</title>
	<link>http://www.johnsabia.com/fort-lauderdale-real-estate-blog</link>
	<description>Real Estate News in Ft Lauderdale, Florida</description>
	<pubDate>Tue, 16 Mar 2010 00:07:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on Fort Lauderdale Real Estate &#124; Market Report - October 2009 by Tom Foster &#124; Mortgage Rates</title>
		<link>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/fort-lauderdale-real-estate-market-report-october-2009/#comment-1586</link>
		<dc:creator>Tom Foster &#124; Mortgage Rates</dc:creator>
		<pubDate>Fri, 19 Feb 2010 16:12:52 +0000</pubDate>
		<guid>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/fort-lauderdale-real-estate-market-report-october-2009/#comment-1586</guid>
		<description>Because of the market condition people are selling their houses as they were not able to repay their mortgage back.People are also not interested to buy houses so the real estate market condition was getting worse. But now things are changing pretty rapidly.Hope to see some good business in the near future.</description>
		<content:encoded><![CDATA[<p>Because of the market condition people are selling their houses as they were not able to repay their mortgage back.People are also not interested to buy houses so the real estate market condition was getting worse. But now things are changing pretty rapidly.Hope to see some good business in the near future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fort Lauderdale Real Estate &#124; Market Report - October 2009 by Jeff O'Leary Mississauga Real Estate</title>
		<link>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/fort-lauderdale-real-estate-market-report-october-2009/#comment-1585</link>
		<dc:creator>Jeff O'Leary Mississauga Real Estate</dc:creator>
		<pubDate>Tue, 05 Jan 2010 21:23:52 +0000</pubDate>
		<guid>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/fort-lauderdale-real-estate-market-report-october-2009/#comment-1585</guid>
		<description>I agree that the real estate market may finally be leveling out. It's all supply and demand, when prices go low enough, demand will rise. Buyers who are able to purchase now and hold for a long term investment are sure to make a great deal of money over the long term.</description>
		<content:encoded><![CDATA[<p>I agree that the real estate market may finally be leveling out. It&#8217;s all supply and demand, when prices go low enough, demand will rise. Buyers who are able to purchase now and hold for a long term investment are sure to make a great deal of money over the long term.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fort Lauderdale Real Estate Market Report &#124; September 2009 by Fort Lauderdale Real Estate Blog &#187; Fort Lauderdale Real Estate &#124; Market Report - October 2009</title>
		<link>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/fort-lauderdale-real-estate-market-report-september-2009/#comment-1578</link>
		<dc:creator>Fort Lauderdale Real Estate Blog &#187; Fort Lauderdale Real Estate &#124; Market Report - October 2009</dc:creator>
		<pubDate>Tue, 17 Nov 2009 22:19:53 +0000</pubDate>
		<guid>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/fort-lauderdale-real-estate-market-report-september-2009/#comment-1578</guid>
		<description>[...] Fort Lauderdale Real Estate Market Report - September 2009  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Fort Lauderdale Real Estate Market Report - September 2009  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fort Lauderdale Real Estate Market Report &#124; August 2009 by Fort Lauderdale Real Estate Blog &#187; Fort Lauderdale Real Estate Market Report &#124; September 2009</title>
		<link>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/fort-lauderdale-real-estate-market-report-august-2009/#comment-1567</link>
		<dc:creator>Fort Lauderdale Real Estate Blog &#187; Fort Lauderdale Real Estate Market Report &#124; September 2009</dc:creator>
		<pubDate>Fri, 30 Oct 2009 19:24:44 +0000</pubDate>
		<guid>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/fort-lauderdale-real-estate-market-report-august-2009/#comment-1567</guid>
		<description>[...] Fort Lauderdale Real Estate Market Report - August 2009Return to  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Fort Lauderdale Real Estate Market Report - August 2009Return to  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1033 NE 17th Way &#124; Villa Medici 1905- Fort Lauderdale by john sabia</title>
		<link>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/1033-ne-17th-way-villa-medici-1905-fort-lauderdale/#comment-1545</link>
		<dc:creator>john sabia</dc:creator>
		<pubDate>Thu, 15 Oct 2009 15:04:06 +0000</pubDate>
		<guid>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/1033-ne-17th-way-villa-medici-1905-fort-lauderdale/#comment-1545</guid>
		<description>Rhonda - Thank you for the comment. No, this property sold in August for $195,000. You can view Villa Medici townhomes for sale here: http://www.johnsabia.com/villa-medici-sales.php</description>
		<content:encoded><![CDATA[<p>Rhonda - Thank you for the comment. No, this property sold in August for $195,000. You can view Villa Medici townhomes for sale here: <a href="http://www.johnsabia.com/villa-medici-sales.php">http://www.johnsabia.com/villa-medici-sales.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1033 NE 17th Way &#124; Villa Medici 1905- Fort Lauderdale by rhonda</title>
		<link>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/1033-ne-17th-way-villa-medici-1905-fort-lauderdale/#comment-1544</link>
		<dc:creator>rhonda</dc:creator>
		<pubDate>Thu, 15 Oct 2009 14:39:48 +0000</pubDate>
		<guid>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/1033-ne-17th-way-villa-medici-1905-fort-lauderdale/#comment-1544</guid>
		<description>Is this property still available for 170,000?</description>
		<content:encoded><![CDATA[<p>Is this property still available for 170,000?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fort Lauderdale Real Estate Market Report &#124; August 2009 by Fort Lauderdale Real Estate Blog &#187; Fort Lauderdale Real Estate Market Report - July 2009</title>
		<link>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/fort-lauderdale-real-estate-market-report-august-2009/#comment-1543</link>
		<dc:creator>Fort Lauderdale Real Estate Blog &#187; Fort Lauderdale Real Estate Market Report - July 2009</dc:creator>
		<pubDate>Mon, 12 Oct 2009 21:56:22 +0000</pubDate>
		<guid>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/fort-lauderdale-real-estate-market-report-august-2009/#comment-1543</guid>
		<description>[...] Fort Lauderdale Real Estate Market Report - August 2009  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Fort Lauderdale Real Estate Market Report - August 2009  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fort Lauderdale Real Estate Market Report - July 2009 by Fort Lauderdale Real Estate Blog &#187; Fort Lauderdale Real Estate Market Report &#124; August 2009</title>
		<link>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/fort-lauderdale-real-estate-market-report-july-2009/#comment-1537</link>
		<dc:creator>Fort Lauderdale Real Estate Blog &#187; Fort Lauderdale Real Estate Market Report &#124; August 2009</dc:creator>
		<pubDate>Sun, 04 Oct 2009 21:10:12 +0000</pubDate>
		<guid>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/fort-lauderdale-real-estate-market-report-july-2009/#comment-1537</guid>
		<description>[...] Fort Lauderdale Real Estate Market Report - July 2009 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Fort Lauderdale Real Estate Market Report - July 2009 [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fort Lauderdale Real Estate Market Report - June 2009 by Fort Lauderdale Real Estate Blog &#187; Fort Lauderdale Real Estate Market Report - July 2009</title>
		<link>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/fort-lauderdale-real-estate-market-report-june-2009/#comment-1510</link>
		<dc:creator>Fort Lauderdale Real Estate Blog &#187; Fort Lauderdale Real Estate Market Report - July 2009</dc:creator>
		<pubDate>Tue, 25 Aug 2009 20:12:42 +0000</pubDate>
		<guid>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/fort-lauderdale-real-estate-market-report-june-2009/#comment-1510</guid>
		<description>[...] Fort Lauderale Real Estate Market Report - June 2009 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Fort Lauderale Real Estate Market Report - June 2009 [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fort Lauderdale Real Estate Market Positve Trend Continues by Fort Lauderdale Real Estate Blog &#187; Fort Lauderdale Real Estate Market Report - June 2009</title>
		<link>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/fort-lauderdale-real-estate-market-positve-trend-continues/#comment-1497</link>
		<dc:creator>Fort Lauderdale Real Estate Blog &#187; Fort Lauderdale Real Estate Market Report - June 2009</dc:creator>
		<pubDate>Tue, 28 Jul 2009 13:07:58 +0000</pubDate>
		<guid>http://www.johnsabia.com/fort-lauderdale-real-estate-blog/fort-lauderdale-real-estate-market-positve-trend-continues/#comment-1497</guid>
		<description>[...] May 2009 Fort Lauderdale Real Estate Market Trend Continues. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] May 2009 Fort Lauderdale Real Estate Market Trend Continues. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
