Sales and Inventory Statistics | Property Values - Fort Lauderdale
| May 2009 Fort Lauderdale MLS Statistics* | |||||
|
This Month |
Previous Month |
Previous year |
Change | ||
| New Listings | |||||
| Single Family | 1,661 | 1,537 |
2,110 | -21% | |
| Condo-Townhouse | 2,041 | 1,892 |
2,357 | -13% | |
| Total of all Properties | 6,256 |
5,686 |
7,068 | -11% | |
| Available Inventory | |||||
| Single Family | 7,821 |
8,371 |
12,525 | -38% | |
| Condo-Townhouse | 11,699 | 12,301 | 16,007 | -27% | |
| Total of all Properties |
28,384 |
29,428 |
37,643 | -25% | |
| Single Family Sold | |||||
| Closed Sales | 774 |
638 |
468 | 65% | |
| Average Sale Price | $257,953 | $285,886 | $377,679 | -32% | |
| Median Sale Price | $180,000 | $211,000 | $295,500 | -39% | |
| Total Sold Volume | $199,655,622 | $182,395,268 | $176,753,772 | 13% | |
| Closed in 30 days | 32% | 32% | 21% | 52% | |
| Closed in 60 days | 18% | 14% | 19% | -5% | |
| Closed in 90 days | 11% | 11% | 16% | -31% | |
| Closed in 120 days | 8% | 10% | 8% | 0% | |
| Closed in 121+ days | 31% | 33% | 36% | -14% | |
| Condo-Twnhse Sold | |||||
| Closed Sales | 864 | 744 | 588 |
47% | |
| Average Sale Price | $136,769 | $120,043 | $220,815 | -38% | |
| Median Sale Price | $80,000 | $77,700 | $140,000 | -43% | |
| Total Sold Volume | $ 118,168,416 |
$89,311,992 | $129,839,220 | -9% | |
| Closed in 30 days | 30% | 32% | 20% | 50% | |
| Closed in 60 days | 16% | 16% | 18% | -11% | |
| Closed in 90 days | 13% | 12% | 13% | 0% | |
| Closed in 120 days | 10% | 11% | 8% | 25% | |
| Closed in 121+days | 31% | 29% | 41% | -24% | |
| *Note: The above statistics were compiled early June 2009. Additional sales for May may be reported but not reflected in the above table. | |||||
| Information is believed accurate, but not warranted. | |||||
Homestead Exemption
Fort Lauderdale Homes For Sale
Fort Lauderdale Condos For Sale
