Sales and Inventory Statistics | Property Values - Fort Lauderdale
| January 2010 Fort Lauderdale MLS Statistics* | |||||
|
This Month |
Previous Month |
Previous year |
Change | ||
| New Listings | |||||
| Single Family | 1,319 | 1,182 | 1,488 | -11% | |
| Condo-Townhouse | 1,837 | 1,585 | 1,965 | - 7% | |
| Total of all Properties | 4,903 | 4,440 | 5,580 | -12% | |
| Available Inventory | |||||
| Single Family |
5,965 |
6,024 | 10,000 | -40% | |
| Condo-Townhouse | 8,985 | 9,327 | 13,520 | -34% | |
| Total of all Properties |
|
% | |||
| Single Family Sold | |||||
| Closed Sales |
535 |
632 |
378 | 42% | |
| Average Sale Price | $274,160 | $280,999 | $267,836 | 2% | |
| Median Sale Price | $205,000 | $200,750 | $205,500 | 0% | |
| Total Sold Volume | $146,675,600 | $177,591,368 | $101,242,008 | 45% | |
| Closed in 30 days | 44% | 41% | 30% | 47% | |
| Closed in 60 days | 11% | 13% | 19% | -42% | |
| Closed in 90 days | 11% | 10% | 12% | -8% | |
| Closed in 120 days | 9% | 8% | 8% | 13% | |
| Closed in 121+ days | 25% | 28% | 31% | -19% | |
| Condo-Twnhse Sold | |||||
| Closed Sales | 761 | 752 | 419 |
82% | |
| Average Sale Price | $125,321 | $134,624 | $127,528 | -2% | |
| Median Sale Price | $76,250 | $85,000 | $ 86,100 | -11% | |
| Total Sold Volume | $ 95,373,086 | $101,237,248 | $ 53,434,232 | 78% | |
| Closed in 30 days | 40% | 39% | 29% | 38% | |
| Closed in 60 days | 16% | 13% | 20% | -20% | |
| Closed in 90 days | 10% | 9% | 12% | -17% | |
| Closed in 120 days | 6% | 8% | 11% | -45% | |
| Closed in 121+days | 28% | 31% | 28% | 0% | |
| *Note: The above statistics were compiled early February 2010. Additional sales for January may be reported but not reflected in the above table. | |||||
| Information is believed accurate, but not warranted. | |||||
Homestead Exemption
Fort Lauderdale Homes For Sale
Fort Lauderdale Condos For Sale
