Sales and Inventory Statistics | Property Values - Fort Lauderdale
| December 2009 Fort Lauderdale MLS Statistics* | |||||
|
This Month |
Previous Month |
Previous year |
Change | ||
| New Listings | |||||
| Single Family | 1,182 | 1,568 | 1,357 | -13% | |
| Condo-Townhouse | 1,585 | 2,026 |
1,755 | -10% | |
| Total of all Properties | 4,440 | 5,878 | 5,148 | -14% | |
| Available Inventory | |||||
| Single Family |
6,024 |
6,066 | 10,566 | -43% | |
| Condo-Townhouse | 9,327 | 9,558 | 14,135 | -34% | |
| Total of all Properties |
|
% | |||
| Single Family Sold | |||||
| Closed Sales |
632 |
785 |
545 | 16% | |
| Average Sale Price | $280,999 | $253,228 | $307,241 | -9% | |
| Median Sale Price | $200,750 | $195,000 | $235,000 | -15% | |
| Total Sold Volume | $177,591.368 | $198,783,980 | $139,487,414 | 27% | |
| Closed in 30 days | 41% | 43% | 29% | 41% | |
| Closed in 60 days | 13% | 14% | 18% | -28% | |
| Closed in 90 days | 10% | 11% | 10% | 0% | |
| Closed in 120 days | 8% | 6% | 9% | -11% | |
| Closed in 121+ days | 28% | 26% | 34% | -18% | |
| Condo-Twnhse Sold | |||||
| Closed Sales | 752 | 964 | 434 |
73% | |
| Average Sale Price | $134,624 | $143,016 | $145,044 | -7% | |
| Median Sale Price | $85,000 | $85,000 | $ 95,000 | -11% | |
| Total Sold Volume | $101,237,248 | $137,867,424 | $62,949,096 | 61% | |
| Closed in 30 days | 39% | 39% | 28% | 39% | |
| Closed in 60 days | 13% | 15% | 16% | -19% | |
| Closed in 90 days | 9% | 10% | 12% | -25% | |
| Closed in 120 days | 8% | 8% | 10% | -20% | |
| Closed in 121+days | 31% | 28% | 34% | -9% | |
| *Note: The above statistics were compiled early January 2010. Additional sales for December may be reported but not reflected in the above table. | |||||
| Information is believed accurate, but not warranted. | |||||
Homestead Exemption
Fort Lauderdale Homes For Sale
Fort Lauderdale Condos For Sale
