Sales and Inventory Statistics | Property Values - Fort Lauderdale
| July 2010 Fort Lauderdale MLS Statistics* | |||||
|
This Month |
Previous Month |
Previous year |
Change | ||
| New Listings | |||||
| Single Family | 1,707 | 1,613 | 1,495 | 14% | |
| Condo-Townhouse | 1,969 | 1,910 | 1,857 | 6% | |
| Total of all Properties | 5,766 | 5,658 | 5,612 | 3% | |
| Available Inventory | |||||
| Single Family |
6,195 |
5,896 | 7,079 | -12% | |
| Condo-Townhouse | 8,598 | 8,427 | 10,958 | -22% | |
| Total of all Properties |
21,340 |
20,906 | 26,808 | -20% | |
| Single Family Sold | |||||
| Closed Sales |
732 |
717 |
740 | -1% | |
| Average Sale Price | $274,363 | $311,094 | $274,123 | 0% | |
| Median Sale Price | $195,000 | $215,000 | $218,000 | -11% | |
| Total Sold Volume | $200,833,716 | $223,054,398 | $203,125,143 | -1% | |
| Closed in 30 days | 42% | 46% | 37% | 14% | |
| Closed in 60 days | 18% | 16% | 134% | 29% | |
| Closed in 90 days | 11% | 10% | 13% | -15% | |
| Closed in 120 days | 6% | 6% | 9% | -33% | |
| Closed in 121+ days | 23% |
22% |
27% |
-15% | |
| Condo-Twnhse Sold | |||||
| Closed Sales | 836 |
914 | 760 |
10% | |
| Average Sale Price | $125,158 | $128,835 | $129,458 | -3% | |
| Median Sale Price | $78,000 | $78,000 | $ 82,950 | -6% | |
| Total Sold Volume | $104,632,088 | $117,755,190 | 98,388,180 | 6% | |
| Closed in 30 days | 40% | 40% | 33% | 21% | |
| Closed in 60 days | 18% | 15% | 15% | 20% | |
| Closed in 90 days | 10% | 12% | 11% | -9% | |
| Closed in 120 days | 7% | 8% | 8% | -13% | |
| Closed in 121+days | 25% | 25% | 33% | -24% | |
| *Note: The above statistics were compiled early August 2010. Additional sales for July may be reported but not reflected in the above table. | |||||
| Information is believed accurate, but not warranted. | |||||
Homestead Exemption
Fort Lauderdale Homes For Sale
Fort Lauderdale Condos For Sale
