Fort Lauderdale Condos For Sale | Ft Lauderdale Condos
Directory of Ft Lauderdale Condos including townhomes and Lofts listed alphabetically. This directory of Fort Lauderdale Condos will be helpful with becoming more familiar with specific condominiums, town home and loft communities.
Search Condos by price
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Ft Lauderdale Condos |
Year Built |
Price Range | |||
| 45 Hendricks Isle Condo 230 Shore |
2007 2006 |
$1Mill + $969,900+ | |||
| 350 Las Olas | 2005 | $370,000 - $1,200,000 | |||
| 76 Isle of Venice (co-op) | 1978 | $549,000+ | |||
| 600 Bayshore Drive | 1970 | $300,000 - $400,000 | |||
| 49th Street Townhomes | 1978 | $600,000+ | |||
| Acapulco Townhomes | 2005 | $324,999+ | |||
| Alhambra Place | 2004 | $600,000+ | |||
| Alhambra Townhomes | 2006 | $819,000 - $849,000 | |||
|
1977 2006 |
$600,000 $800,000+ | ||||
|
2006 2007 2007 2006 |
$1,195,000+ $1,395,000+ $1,000,000+ $1,355,000+ | ||||
|
2005 2005 |
$800,000+ $639,500+ | ||||
| Atlantic Towers Co-Ops | 1962 | $229,000 - $249,000 | |||
| Aqua Vista Townhomes | 2006 | $599,300 - $650,000 | |||
| Avenue East Town Lofts | 2006 | $700,000 + | |||
| Avenue Lofts | 2004 | $410,000 - $600,000 | |||
| Bamboo Flats | 2005 | $569,000 - $700,000 | |||
| Bay Colony Club | 1974 | $239,000 - $410,000 | |||
| Bayshore Embassy | 1970 | $265,000 - $439,000 | |||
|
2005 2005
1973 |
$680,000+ $1 Mill +
$300,000+ | ||||
| Beach Ridge (co-op) | 1956 | $220,000 - $230,000 | |||
| Beach Shore (co-op) | 1958 | $230,000 - $235,000 | |||
|
Beachdale (co-op) |
1958 2005 |
$195,900 - $199,900 | |||
| 2005 2006 |
$749,000 - $850,000 | ||||
| Berkley South | 1972 | $284,500 - $460,000 | |||
| Birch Crest | 1971 | $395,000 - $399,900 | |||
| Birch Pointe | 1996 | $1,500,000 - 1,550,000 | |||
|
1959 1960 2006 |
$249,000 + $265,000+ $1,385,000+ | ||||
| Boathouse of Hendricks Isle Breakers Seville (co-op) |
1979 1948 |
$699,000+ $240,000+ | |||
| Breakwater Towers | 1960 | $445,000 - $449,000 | |||
| Britannia | 1975 | $200,000 - $350,000 | |||
|
Cabana Bay Village |
1963 1987 |
$350,000 + $267,500 + | |||
|
1987 1969 |
$389,000+ $319,000+ | ||||
|
1984 1999 |
$359,000+ $1,249,000+ | ||||
| Castelane Lofts | 2006 | $666,120 - $725,000 | |||
| Chateau Condo | 1977 | $189,900 - $210,000 | |||
| Chateau Mar | 1967 | $439,900+ | |||
| City View Townhomes | 1986 | $299,000 - $400,000 | |||
|
Club at Hendrics Isle |
2006 1984 |
$999,000+ $359,000+ | |||
| Coconut Grove | 2006 | $1,100,000 - $7,550,000 | |||
| Colee Hammock Townhomes | 1985 - 20005 | $550,000 - 1,000,000+ | |||
| Commodore | 1965 | $369,000 - $374,000 | |||
| Country Club Manor | 1969 | $240,000 - $400,000 | |||
|
Coral Ridge East |
1979 2007 |
$159,000 + $875,000+ | |||
| Coral Lake Tower | 1964 | $194,500 - $250,000 | |||
| Coral Ridge Landing 2 | 2005 (conversion) | $279,000+ | |||
| Coral Ridge Landings | 2005 | $599,900+ | |||
| Coral Ridge South | 2003 | $600,000+ | |||
| Coral Ridge Towers (co-op) | 1962 | $259,000 - $339,000 | |||
| Coral Ridge Towers East | 1969 | $189,900 - $389,900 | |||
| Coral Ridge Towers North | 1964 | $229,900 - $385,000 | |||
| Coral Ridge Towers South | 1967 | $220,000 - $229,900 | |||
| Coral Villas II | 2005 | $679,000+ | |||
| Coral Towers | 1972 | $395,000 - $500,000 | |||
| Corinthian | 1975 | $600,000 - $750,000 | |||
| Corniche | 1991 | $675,000+ | |||
| Courtyards at Grandeur | 2004 | $897,000 - $110,000 | |||
|
2006 1998 |
$779,000+ $1,000,000+ | ||||
| Cristelle Beach Townhomes | 2001 | $465,000 - $700,000 | |||
|
Cromwell East |
2007 1974 |
$515,000 + $268,000 + | |||
| Cross Fox Cypress Bend |
1973 1977 |
$205,000+ $83,000+ | |||
| 2004 1975 |
$1,325,000+ $200,000+ | ||||
| East Point Towers | 1974 | $275,000 - $360,000 | |||
| Edgewater Arms (co-op) | 1960 | $179,000 - $500,000 | |||
| Ellington at Victoria Park | 2004 | $490,000+ | |||
|
1972 1974 |
$150,000+ $275,000+ | ||||
| Enclave at Victoria Park | 2002 | $555,000+ | |||
| Enclave II Victoria Park | 2002 | $824,900+ | |||
| Esplanade | 2004 | $460,000+ | |||
| Essex Tower | 1979 | $335,000 - $450,000 | |||
|
2006 1965 2006 |
$1,500,000 + $380,000 - $1,200,000+ $370,000+ | ||||
| FountainHead Foundry Lofts (the) |
1965 2007 |
$569,000+ $400,000+ | |||
| Four Seasons |
1958 | $400,000+ | |||
| Galt Ocean Club | 1963 | $380,000 - $580,000 | |||
| Galt Ocean Terrace | 1975 | $295,000 - $465,000 | |||
| Galt Towers | 1968 | $369,000 - $580,000 | |||
| Gaylewinds Townhomes Grove at River Oaks (The) |
2006 2007 |
$379,000+ $325,000+ | |||
| Gulfstream Las Olas | 1970 | $285,000 - $450,000 | |||
| Hampton Beach Club | 1980 | $579,000 - $1,200,000 | |||
| Hampton East | 1968 | $389,000+ | |||
| Harbor Beach (co-op) | 1965 | $775,000+ | |||
| Harbordale | 1973 | $223,000 - $300,000 | |||
| Harbor Heights | 1963 | $1,675,000+ | |||
| Harbor House | 1966 | $359,000 - $500,000 | |||
| Harbor View | 1965 | $425,000 | |||
| Harbor Vista townhomes | 2006 | $570,000 - $600,000 | |||
|
1999 2006 |
$1,849,000+ $1,860,000+ | ||||
| Hendricks Isle Heritage Landings |
1969 |
$700,000 - $1 Million+ $400,000 - $500,000 | |||
| Himmarshee Holiday Isle Yacht Club |
1960 |
$300,000+ | |||
| Horizon House | 1966 | $242,000 - $350,000 | |||
| Hyacinth House | 1968 | $284,900 - $295,000 | |||
| Icon | 2008 (preconstruction) | $550,000+ | |||
| Il Lugano | 2005 | $500,000+ | |||
| Ilini Condo | 1964 | $649,000+ | |||
| Imperial Point Colonades | 1972 | $209,000 - $239,000 | |||
| Imperial Point Gardens | 1965 | $225,000 - $239,900 | |||
| Jackson Tower | 2001 | $775,000+ | |||
| Jamestown Square | 2005 | $569,000 - $669,000 | |||
| Kensington Place townhome | 2004 | $689,000+ | |||
| Key Victoria | 2004 | $829,000+ | |||
| Keywest Townhomes | 2005 | $610,000+ | |||
| Kings Park | 1976 | $249,900 - $275,000 | |||
| L-Ambiance | 2003 | $600,000+ | |||
| L-Hermitage | 1998 | $700,000+ | |||
| La Cascade | 2003 | $975,000+ | |||
| La Rive | 2004 | $769,000+ | |||
| Lago Mar Place | 1962 | $249,000 - $559,000 | |||
| Landings at Las Olas | 2006 | $890,000+ | |||
| Las Olas Beach Club | 2006 | $900,000+ | |||
| Las Olas By The River(conversion) | 2000 | 298,900+ | |||
| Las Olas Grand | 2005 | $759,000+ | |||
| Las Olas Lofts | 2005 | $639,000 - $650,000 | |||
| Las Olas River House | 2004 | $425,000+ | |||
| Lauderdale Beach Surf | 1968 (co-op) | $140,000 - $200,000 | |||
| Lauderdale One | 2006 | $265,900 - $450,000 | |||
| Le Circle | 1969 (conv 2004) | $300,000's | |||
| Le Club | 2003 | $1,250,000+ | |||
| Leisure Beach | 1970 | $285,000 - $350,000 | |||
| Leisure By the Sea | 1964 | $169,000+ | |||
| Leisure House | 1970 | $289,900 - $450,000 | |||
| Leisure Sands | 1978 | $189,000 - $250,000 | |||
| Lexington Arms | 1957 | $220,000+ | |||
| Marbella Townhomes | 2006 | $1,427,000+ | |||
| Mana Loa | 1958 | $320,000+ | |||
| Marina Del Mar | 1972 | $249,000 - $350,000 | |||
| Marine Tower | 1970 | $299,000+ | |||
| Marine Colony | 1972 (co-op) | $199,500 - $300,000 | |||
| Maya Marca | 1967 | $429,000 - $1,700,000 | |||
| Mayan Beach Club | 1969 | $850,000+ | |||
| Maybury Mansions | 1964 | $179,000 - $245,000 | |||
|
New Townhomes |
2006 2006 |
$459,000+ $649,000+ | |||
| Nola Lofts | 2005 | $435,000 - $850,000 | |||
| Nu River Landing | 2005 | $400,000+ | |||
| Oceanage | 1972 | $625,000+ | |||
| Ocean Club | 1978 | $445,000+ | |||
| Ocean Colony | 1971 | $425,000 - $600,000 | |||
| Ocean Dream | 1978 | $350,000 - $400,000 | |||
| Ocean Manor | 1957 | $318,500 - $595,000 | |||
| Ocean Riviera | 1974 | $370,000 - $595,000 | |||
| Ocean Summit | 1966 | $300,000 - $700,000 | |||
| Oceanside Condo Oriana Condo |
2005 2007 |
$600,000+ $995,000+ | |||
| Palazzo Mare | 2006 | $2,000,000+ | |||
| Park Place | 1973 | $234,900 - $650,000 | |||
| Park Tower | 1967 | $600,000 - $800,000 | |||
| Parliament House | 1970 | $365,000 - $600,000 | |||
|
2005 1978 |
$590,000+ $575,000+ | ||||
|
2007 2004 (conv) |
$1,000,000+ $268,000+ | ||||
| Place Des Art | 2005 | $1,500,000+ | |||
| Playa Del Mar | 1975 | $439,900 - $700,000 | |||
| Playa Del Sol | 1974 | $359,000 - $700,000 | |||
| Plaza 15 | 1973 | $196,000+ | |||
| Plaza East | 1968 | $469,000 - $1,000,000 | |||
| Plaza South | 1972 | $575,000 - $1,100,000 | |||
| Poincianna By the Sea | 1974 | $365,000+ | |||
| Poincianna Keys | 2004 | $669,000 - $750,000 | |||
| 1970 | $595,000+ | ||||
|
Porta Luna |
2005 2003 |
$500's + $500's + | |||
| Portico | 2005 | $849,000 | |||
| Portofino | 1982 | $569,000+ | |||
| Port Royale | 1981 | $320,000+ | |||
|
Portside Yacht Club |
1980 2006 |
$749,000 - $1,600,000 $515,000+ | |||
| Ragos Investment | 2005 | $575,000 - $700,000 | |||
| Reflections Las Olas | 2001 | $1,000,000+ | |||
| Regency Towers South | 1971 | $400,000 - $800,000 | |||
| Regency Tower Residence 909 |
1971 2008 |
$399,900+ $749000+ | |||
| Rio Nuevo Riverside Landings |
1968 2007 |
$200,000 - $350,000 $1,995,000 | |||
| Ritz Carlton River Oaks |
2005 2006 |
$1,900,000+ $498,000+ | |||
| River Reach | 1972 | $235,000+ | |||
| Royal Ambassador | 1968 | $289,900 - $550,000 | |||
| Royal Coast | 1970 | $295,000 - $600,000 | |||
| Royal Lauderdale Landings | 1969 | $439,000+ | |||
| Royal Mariner | 1972 | $400,000+ | |||
| Sailboat Bent | 2005 | $290,000 - $600,000 | |||
| Samos Island Villas | 2006 | $529,900 - $659,000 | |||
| Sandy By the Sea | |||||
| Santa Barbara | 2005 | $269,000 - $800,000 | |||
| Sea Grape By the Sea | 2005 | $649,900 - $800,000 | |||
| Sea Ranch Lakes | 1976 | $375,000 - $1,000,000 | |||
| Sea Ranch Lakes North | 1972 | $459,000 - $700,000 | |||
| Seaside Villas | 2007 | $1,900,000+ | |||
| Sea Tower | 1956 | $268,000 - | |||
| Seminole Lake Townhouse | 2004 | $1,690,000 | |||
| Sheppard Estates | 1995 | $1,000,000+ | |||
| Shore Club | 1977 | $500,000 - $700,000 | |||
| SoNew Lofts | 2003 | $559,000+ | |||
| Sole Solo Lofts |
2005 (conv) 2007 |
$289,000+ $699,000+ | |||
| Sky Harbour East | 1964 | $379,000 + | |||
| SouthPoint | 1978 | $489,000 - $800,000 | |||
| Starlight Towers Strada 315 |
1968 2007 |
$389,000 - $600,000 $370,000+ | |||
| St. Regis (Ritz Carlton) |
2005 | $1,900,000+ | |||
| Sunrise East | 1971 | $749,000 - $1,800,000 | |||
| Sunrise Tower | 1962 | $260,000 + | |||
| Symphony | 2005 | $490,000+ | |||
| Tamarindo Townhouse | 2002 | $600's | |||
| Terraces of the Isle The Continental |
2005 1970 |
$1 Million+ $360,000 - $510,000 | |||
| The Continuum | 2005 | $669,900+ | |||
| The Galleon | 1968 | $399,000 - $700,000 | |||
| The Island Enclave | 2005 | $989,000+ | |||
| The Meritage | 2006 | $1,328,525+ | |||
| The Palms | 2001 | $895,000+ | |||
| The Port | 2005 | $575,000+ | |||
| The Preserve | 2005 | $725,000+ | |||
| The Seasons | 1969 | $330,000 - $600,000 | |||
| The Waves Las Olas | 2007 | ||||
| Tides at Bridgeside Square | 2001 | $325,000 - $750,000 | |||
| The Vue Condo | 2005 | $599,000+ | |||
| Top of the Mile | 1979 | $305,000 - $350,000 | |||
| Townhouses Harbor Beach | 1980 | $850,000+ | |||
| Vantage View | 1977 | $419,000+ | |||
| Venetian | 1970 | $425,000+ | |||
| Venezia Las Olas | 2003 | $510,000+ | |||
| Victoria Green | 2006 | $649,000 - $689,000 | |||
| Victoria Park Garden | 1945 | $239,000 - $500,000 | |||
| Victoria Park Place | 1973 | $229,000 - $500,000 | |||
| Victoria Park Tower | 1972 | $245,000 - $300,000 | |||
| Victoria Park Townhomes | 2006 | $725,000 - $900,000 | |||
| Victoria's Point | 2006 | $640,500 - $900,000 | |||
| Villa De Arte | 2003 | $679,000+ | |||
| Village at Harbor Beach | 1968 | $245,000 - $320,000 | |||
| Village at Sailboat Bend | 2005 | $300,000 - $550,000 | |||
| Villagio Las Olas | 1999 | $700,000+ | |||
| Villa Laguna | 2004 | $549,000+ | |||
| Villa Medici | 2005 | $484,900+ | |||
| Villa Octagon | 1993 | $2,995,000 | |||
| Villas at Coral Heights | 2005 | $489,000 - $700,000 | |||
| Village By the Sea | 1967 | $189,000 - $400,000 | |||
| Village East | 2005 (conv) | $279,000 - $399,900 | |||
| Villas by the Sea Villa Valentina |
2008 2005 |
$700,000+ $650,000+ | |||
| Villa Viento | 2005 | $1,995,000+ | |||
| Vista Las Olas | 2000 | $800,000+ | |||
| Warwick | 1968 | $269,000 - $500,000 | |||
| Water Garden | 2004 | $500,000+ | |||
| Waverly at Las Olas | 2004 (conv) | $339,000+ | |||
| Wellington (the) | 1965 | $300,000+ | |||
| WestChester | 1967 | $525,000+ | |||
| White Egret | 1970 | $269,000 - $450,000 | |||
| Whittier Towers (co-op) | 1969 | $149,000 - $300,000 | |||
|
Yacht Club Villas |
2006 2005 2007 |
$359,000 + $1,399,000+ 699,000+ | |||


